Azusa Unified › Schools › Nonpublic, Nonsectarian Schools
Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of Azusa Unified. It enrolled 17 students in 2025-26 (−48.5% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 33 |
| 2015-16 | 35 |
| 2016-17 | 26 |
| 2017-18 | 17 |
| 2018-19 | 31 |
| 2019-20 | 28 |
| 2020-21 | 34 |
| 2021-22 | 28 |
| 2022-23 | 24 |
| 2023-24 | 18 |
| 2024-25 | 17 |
| 2025-26 | 17 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 3 | 1 |
| 5 | 1 |
| 7 | 1 |
| 9 | 1 |
| 10 | 2 |
| 11 | 2 |
| 12 | 9 |
| Total | 17 |
All Azusa Unified schools · Azusa Unified overview · School map