Baldwin Park Unified › Schools › Nonpublic, Nonsectarian Schools
Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of Baldwin Park Unified. It enrolled 26 students in 2025-26 (+62.5% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 16 |
| 2015-16 | 16 |
| 2016-17 | 11 |
| 2017-18 | 12 |
| 2018-19 | 12 |
| 2019-20 | 23 |
| 2020-21 | 21 |
| 2021-22 | 19 |
| 2022-23 | 18 |
| 2023-24 | 20 |
| 2024-25 | 24 |
| 2025-26 | 26 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 4 | 1 |
| 5 | 2 |
| 6 | 1 |
| 8 | 5 |
| 9 | 4 |
| 10 | 4 |
| 11 | 2 |
| 12 | 7 |
| Total | 26 |
All Baldwin Park Unified schools · Baldwin Park Unified overview · School map