Covina-Valley Unified › Schools › Nonpublic, Nonsectarian Schools
Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of Covina-Valley Unified. It enrolled 30 students in 2025-26.
| School year | Students |
|---|---|
| 2014-15 | 0 |
| 2016-17 | 1 |
| 2017-18 | 29 |
| 2018-19 | 29 |
| 2019-20 | 32 |
| 2020-21 | 32 |
| 2021-22 | 29 |
| 2022-23 | 29 |
| 2023-24 | 29 |
| 2024-25 | 27 |
| 2025-26 | 30 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 3 | 1 |
| 4 | 2 |
| 5 | 3 |
| 6 | 1 |
| 7 | 1 |
| 8 | 2 |
| 9 | 4 |
| 10 | 5 |
| 11 | 3 |
| 12 | 8 |
| Total | 30 |
All Covina-Valley Unified schools · Covina-Valley Unified overview · School map