Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of Hawthorne. It enrolled 4 students in 2025-26 (+33.3% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 3 |
| 2015-16 | 3 |
| 2016-17 | 9 |
| 2017-18 | 8 |
| 2018-19 | 7 |
| 2019-20 | 4 |
| 2020-21 | 5 |
| 2021-22 | 5 |
| 2022-23 | 2 |
| 2023-24 | 2 |
| 2024-25 | 3 |
| 2025-26 | 4 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 3 | 1 |
| 6 | 1 |
| 7 | 2 |
| Total | 4 |