Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of Lennox. It enrolled 4 students in 2025-26 (−42.9% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 7 |
| 2015-16 | 7 |
| 2016-17 | 7 |
| 2017-18 | 6 |
| 2018-19 | 3 |
| 2019-20 | 4 |
| 2020-21 | 3 |
| 2021-22 | 2 |
| 2022-23 | 1 |
| 2023-24 | 1 |
| 2025-26 | 4 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 4 | 1 |
| 5 | 1 |
| 7 | 1 |
| 8 | 1 |
| Total | 4 |