Mountain View Elementary › Schools › Nonpublic, Nonsectarian Schools
Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of Mountain View Elementary. It enrolled 11 students in 2025-26 (+175.0% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 4 |
| 2015-16 | 6 |
| 2016-17 | 8 |
| 2017-18 | 8 |
| 2018-19 | 6 |
| 2019-20 | 9 |
| 2020-21 | 5 |
| 2021-22 | 6 |
| 2022-23 | 7 |
| 2023-24 | 10 |
| 2024-25 | 8 |
| 2025-26 | 11 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 1 | 3 |
| 2 | 1 |
| 3 | 1 |
| 4 | 2 |
| 5 | 1 |
| 6 | 1 |
| 7 | 1 |
| 8 | 1 |
| Total | 11 |
All Mountain View Elementary schools · Mountain View Elementary overview · School map