South Pasadena Unified › Schools › Nonpublic, Nonsectarian Schools
Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of South Pasadena Unified. It enrolled 30 students in 2025-26 (+130.8% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 13 |
| 2015-16 | 15 |
| 2016-17 | 12 |
| 2017-18 | 13 |
| 2018-19 | 21 |
| 2019-20 | 24 |
| 2020-21 | 22 |
| 2021-22 | 25 |
| 2022-23 | 29 |
| 2023-24 | 31 |
| 2024-25 | 26 |
| 2025-26 | 30 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 2 | 1 |
| 3 | 1 |
| 4 | 1 |
| 6 | 2 |
| 7 | 3 |
| 8 | 1 |
| 9 | 4 |
| 10 | 2 |
| 11 | 6 |
| 12 | 9 |
| Total | 30 |
All South Pasadena Unified schools · South Pasadena Unified overview · School map