Walnut Valley Unified › Schools › Nonpublic, Nonsectarian Schools
Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of Walnut Valley Unified. It enrolled 14 students in 2025-26 (+600.0% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 2 |
| 2015-16 | 8 |
| 2016-17 | 7 |
| 2017-18 | 11 |
| 2018-19 | 11 |
| 2019-20 | 8 |
| 2020-21 | 10 |
| 2021-22 | 11 |
| 2022-23 | 8 |
| 2023-24 | 8 |
| 2024-25 | 12 |
| 2025-26 | 14 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 2 | 1 |
| 5 | 2 |
| 9 | 2 |
| 10 | 2 |
| 11 | 1 |
| 12 | 6 |
| Total | 14 |
All Walnut Valley Unified schools · Walnut Valley Unified overview · School map