Acton-Agua Dulce Unified › Schools › iLEAD Hybrid
iLEAD Hybrid enrollment
iLEAD Hybrid is a charter K-12 school in Acton, part of Acton-Agua Dulce Unified. It enrolled 3,909 students in 2025-26 (+110.0% since 2015-16).
| School year | Students |
|---|---|
| 2015-16 | 1,861 |
| 2016-17 | 2,370 |
| 2017-18 | 2,889 |
| 2018-19 | 2,725 |
| 2019-20 | 3,450 |
| 2020-21 | 3,670 |
| 2021-22 | 3,827 |
| 2022-23 | 3,575 |
| 2023-24 | 3,551 |
| 2024-25 | 3,817 |
| 2025-26 | 3,909 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| TK | 230 |
| K | 308 |
| 1 | 285 |
| 2 | 332 |
| 3 | 307 |
| 4 | 311 |
| 5 | 307 |
| 6 | 330 |
| 7 | 362 |
| 8 | 356 |
| 9 | 232 |
| 10 | 186 |
| 11 | 176 |
| 12 | 187 |
| Total | 3,909 |
All Acton-Agua Dulce Unified schools · Acton-Agua Dulce Unified overview · School map