LA County districts › Acton-Agua Dulce Unified › Housing pipeline
Acton-Agua Dulce Unified housing pipeline
Cities report 88 housing units approved or permitted but not yet finished inside Acton-Agua Dulce Unified (7 per 1,000 students, #79 of 80 LA County districts). 41 saw activity in 2024–25 and 6 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 88 |
| Projects not yet complete | 75 |
| Active 2024–25 | 41 |
| Older pipeline to verify | 47 |
| Units per 1,000 students | 7 |
| Completed 2025 | 6 |
| Permitted 2025 | 2 |
| Below-market units permitted 2018–25 | 0 |
| ADU share of permits | 23.8% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 13 | 2 | 0 |
| 2019 | 11 | 4 | 4 |
| 2020 | 7 | 8 | 2 |
| 2021 | 7 | 9 | 3 |
| 2022 | 15 | 5 | 5 |
| 2023 | 14 | 3 | 5 |
| 2024 | 17 | 9 | 2 |
| 2025 | 17 | 2 | 6 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 1688 Vac/Sierra Hwy/Vic San Gabriel A, Acton | Unincorporated LA County | 4 | Entitled |
| 35300 Red Rover Mine Road Acton | Unincorporated LA County | 3 | Permitted |
| 33263 Deerglen Ln Agua Dulce | Unincorporated LA County | 2 | Entitled |
| 33851 Caslam Avenue, Acton | Unincorporated LA County | 2 | Entitled |
| 8650 Hierba Road, Santa Clarita | Unincorporated LA County | 2 | Permitted |
| 2639 Soledad Canyon Road Acton | Unincorporated LA County | 2 | Permitted |
| 4515 Rover Ridge Road, Acton | Unincorporated LA County | 2 | Entitled |
| 2227 W Avenue Y-8, Acton | Unincorporated LA County | 2 | Permitted |
| 33801 McEnnery Canyon Road, Acton | Unincorporated LA County | 2 | Permitted |
| 2673 Sand Creek Drive, Acton | Unincorporated LA County | 2 | Permitted |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Sulphur Springs Union 11 mi · Palmdale Elementary 11 mi · La Cañada Unified 13 mi · Antelope Valley Union High 14 mi · Saugus Union 16 mi · Glendale Unified 18 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)