Acton-Agua Dulce Unified › Schools › SIATech Academy South
SIATech Academy South enrollment
SIATech Academy South is a charter 10-12 school in Los Angeles, part of Acton-Agua Dulce Unified. It enrolled 164 students in 2025-26 (+144.8% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 67 |
| 2015-16 | 96 |
| 2016-17 | 121 |
| 2017-18 | 136 |
| 2018-19 | 248 |
| 2019-20 | 284 |
| 2020-21 | 232 |
| 2021-22 | 194 |
| 2022-23 | 148 |
| 2023-24 | 198 |
| 2024-25 | 194 |
| 2025-26 | 164 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 10 | 58 |
| 11 | 39 |
| 12 | 67 |
| Total | 164 |
All Acton-Agua Dulce Unified schools · Acton-Agua Dulce Unified overview · School map