Centinela Valley Union High › Schools › New Opportunities Charter
New Opportunities Charter enrollment
New Opportunities Charter is a charter 9-12 school in Inglewood, part of Centinela Valley Union High. It enrolled 439 students in 2025-26 (−33.5% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 660 |
| 2015-16 | 428 |
| 2016-17 | 527 |
| 2017-18 | 447 |
| 2018-19 | 491 |
| 2019-20 | 664 |
| 2020-21 | 210 |
| 2021-22 | 244 |
| 2022-23 | 348 |
| 2023-24 | 342 |
| 2024-25 | 349 |
| 2025-26 | 439 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 9 | 316 |
| 10 | 45 |
| 11 | 39 |
| 12 | 39 |
| Total | 439 |
All Centinela Valley Union High schools · Centinela Valley Union High overview · School map