LA County districts › Centinela Valley Union High › Housing pipeline
Centinela Valley Union High housing pipeline
Cities report 1,650 housing units approved or permitted but not yet finished inside Centinela Valley Union High (270 per 1,000 students, #15 of 80 LA County districts). 1,116 saw activity in 2024–25 and 158 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 1,650 |
| Projects not yet complete | 630 |
| Active 2024–25 | 1,116 |
| Older pipeline to verify | 534 |
| Units per 1,000 students | 270 |
| Completed 2025 | 158 |
| Permitted 2025 | 370 |
| Below-market units permitted 2018–25 | 66 |
| ADU share of permits | 48.1% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 169 | 91 | 20 |
| 2019 | 92 | 96 | 8 |
| 2020 | 124 | 87 | 22 |
| 2021 | 64 | 105 | 18 |
| 2022 | 118 | 56 | 24 |
| 2023 | 441 | 64 | 52 |
| 2024 | 610 | 173 | 71 |
| 2025 | 228 | 370 | 158 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 15101 Crenshaw Boulevard, Gardena | Unincorporated LA County | 222 | Entitled |
| 10136 S Inglewood Avenue, Inglewood | Unincorporated LA County | 136 | Permitted |
| 3127 W 147th Street, Gardena | Unincorporated LA County | 78 | Permitted |
| 12723 Grevillea Ave Unit: Bldg. #5 | Hawthorne | 68 | Permitted |
| 10213 S Inglewood Avenue, Inglewood | Unincorporated LA County | 62 | Permitted |
| 10503 Hawthorne Boulevard, Inglewood | Unincorporated LA County | 56 | Partly completed |
| 3670 Imperial Hwy. | Hawthorne | 48 | Permitted |
| 4440 W 153rd St. | Lawndale | 41 | Permitted |
| 15425 Hawthorne Blvd | Lawndale | 37 | Entitled |
| 10618 S Inglewood Avenue, Inglewood | Unincorporated LA County | 36 | Entitled |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Hawthorne 0 mi · Lawndale Elementary 1 mi · Wiseburn Unified 2 mi · Lennox 2 mi · Inglewood Unified 4 mi · Manhattan Beach Unified 5 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)