Centinela Valley Union High › Schools › Nonpublic, Nonsectarian Schools
Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of Centinela Valley Union High. It enrolled 25 students in 2025-26 (−43.2% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 44 |
| 2015-16 | 37 |
| 2016-17 | 29 |
| 2017-18 | 29 |
| 2018-19 | 32 |
| 2019-20 | 31 |
| 2020-21 | 26 |
| 2021-22 | 26 |
| 2022-23 | 24 |
| 2023-24 | 21 |
| 2024-25 | 19 |
| 2025-26 | 25 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 9 | 7 |
| 10 | 1 |
| 11 | 2 |
| 12 | 15 |
| Total | 25 |
All Centinela Valley Union High schools · Centinela Valley Union High overview · School map