Inglewood Unified › Schools › Animo Inglewood Charter High
Animo Inglewood Charter High enrollment
Animo Inglewood Charter High is a charter 9-12 school in Inglewood, part of Inglewood Unified. It enrolled 614 students in 2025-26 (−3.0% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 633 |
| 2015-16 | 642 |
| 2016-17 | 646 |
| 2017-18 | 634 |
| 2018-19 | 632 |
| 2019-20 | 630 |
| 2020-21 | 635 |
| 2021-22 | 628 |
| 2022-23 | 621 |
| 2023-24 | 610 |
| 2024-25 | 592 |
| 2025-26 | 614 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 9 | 169 |
| 10 | 154 |
| 11 | 145 |
| 12 | 146 |
| Total | 614 |
All Inglewood Unified schools · Inglewood Unified overview · School map