Inglewood Unified › Schools › Frank D. Parent
Frank D. Parent enrollment
Frank D. Parent is a K-8 school in Inglewood, part of Inglewood Unified. It enrolled 290 students in 2025-26 (−54.3% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 634 |
| 2015-16 | 570 |
| 2016-17 | 539 |
| 2017-18 | 552 |
| 2018-19 | 520 |
| 2019-20 | 500 |
| 2020-21 | 439 |
| 2021-22 | 345 |
| 2022-23 | 356 |
| 2023-24 | 297 |
| 2024-25 | 235 |
| 2025-26 | 290 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| TK | 34 |
| K | 35 |
| 1 | 18 |
| 2 | 23 |
| 3 | 27 |
| 4 | 26 |
| 5 | 22 |
| 6 | 35 |
| 7 | 35 |
| 8 | 35 |
| Total | 290 |
All Inglewood Unified schools · Inglewood Unified overview · School map