Inglewood Unified › Schools › Morningside High
Morningside High enrollment
Morningside High is a 9-12 school in Inglewood, part of Inglewood Unified. It enrolled 407 students in 2024-25 (−57.8% since 2014-15); it is now closed.
| School year | Students |
|---|---|
| 2014-15 | 965 |
| 2015-16 | 897 |
| 2016-17 | 818 |
| 2017-18 | 751 |
| 2018-19 | 703 |
| 2019-20 | 678 |
| 2020-21 | 583 |
| 2021-22 | 573 |
| 2022-23 | 535 |
| 2023-24 | 483 |
| 2024-25 | 407 |
Students by grade, 2024-25
| Grade | Students |
|---|---|
| 9 | 86 |
| 10 | 107 |
| 11 | 100 |
| 12 | 114 |
| Total | 407 |
All Inglewood Unified schools · Inglewood Unified overview · School map