Inglewood Unified › Schools › Today's Fresh Start Charter School Inglewood
Today's Fresh Start Charter School Inglewood enrollment
Today's Fresh Start Charter School Inglewood is a charter K-8 school in Inglewood, part of Inglewood Unified. It enrolled 503 students in 2019-20 (+37.4% since 2014-15); it is now closed.
| School year | Students |
|---|---|
| 2014-15 | 366 |
| 2015-16 | 434 |
| 2016-17 | 528 |
| 2017-18 | 495 |
| 2018-19 | 431 |
| 2019-20 | 503 |
Students by grade, 2019-20
| Grade | Students |
|---|---|
| K | 65 |
| 1 | 45 |
| 2 | 49 |
| 3 | 79 |
| 4 | 76 |
| 5 | 58 |
| 6 | 42 |
| 7 | 47 |
| 8 | 42 |
| Total | 503 |
All Inglewood Unified schools · Inglewood Unified overview · School map