LA County districts › Little Lake City Elementary › Private schools
Private schools in Little Lake City Elementary
In 2025-26, 325 students attended 2 private schools located inside the district, a 8.8% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 5 | 538 | 10.7% |
| 2015-16 | 5 | 502 | 10.3% |
| 2016-17 | 5 | 503 | 10.1% |
| 2017-18 | 5 | 462 | 9.4% |
| 2018-19 | 3 | 306 | 6.6% |
| 2019-20 | 3 | 402 | 8.4% |
| 2020-21 | 3 | 354 | 8.0% |
| 2021-22 | 3 | 383 | 9.0% |
| 2022-23 | 3 | 398 | 9.5% |
| 2023-24 | 3 | 385 | 9.5% |
| 2024-25 | 4 | 564 | 13.8% |
| 2025-26 | 2 | 325 | 8.8% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| St. Pius X Parish School | K-8 | Religious: Catholic | 168 |
| Santa Fe Springs Christian School | K-8 | Religious: Four Square Gospel | 157 |
| CPU K12 Academy | – | – | – |
| Pioneer Baptist Elementary | – | Religious: BAPT | – |
| Norwalk Christian School | – | Religious: Assembly of God | – |
| Trinity Christian School | – | Religious: Lutheran | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
South Whittier Elementary 2 mi · Los Nietos 2 mi · Norwalk-La Mirada Unified 3 mi · Downey Unified 3 mi · Whittier Union High 3 mi · El Rancho Unified 4 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)