Los Angeles County Office of Education › Schools › Environmental Charter Middle - Inglewood
Environmental Charter Middle - Inglewood enrollment
Environmental Charter Middle - Inglewood is a charter 6-8 school in Inglewood, part of Los Angeles County Office of Education. It enrolled 360 students in 2025-26 (+90.5% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 189 |
| 2015-16 | 182 |
| 2016-17 | 247 |
| 2017-18 | 303 |
| 2018-19 | 359 |
| 2019-20 | 359 |
| 2020-21 | 358 |
| 2021-22 | 350 |
| 2022-23 | 358 |
| 2023-24 | 354 |
| 2024-25 | 358 |
| 2025-26 | 360 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 6 | 121 |
| 7 | 123 |
| 8 | 116 |
| Total | 360 |
All Los Angeles County Office of Education schools · Los Angeles County Office of Education overview · School map