Los Angeles County Office of Education schools
Los Angeles County Office of Education reported 31 schools with students in 2025-26 and 9,166 students in total.
Enrollment by school
| School | Grades | City | Students 2025-26 | Change |
|---|---|---|---|---|
| Magnolia Science Academy (charter) | 6-12 | Reseda | 678 | +24.9% since 2017-18 |
| Lashon Academy (charter) | K-8 | Van Nuys | 644 | +45.0% since 2018-19 |
| Aspire Ollin University Preparatory Academy (charter) | 6-12 | Huntington Park | 588 | +3.5% |
| L.A. County High School for the Arts | 9-12 | Los Angeles | 547 | −16.1% |
| International Polytechnic High | 9-12 | Pomona | 457 | −16.5% |
| Magnolia Science Academy 2 (charter) | 6-12 | Van Nuys | 448 | −4.9% since 2017-18 |
| Environmental Charter High - Gardena (charter) | 9-12 | Gardena | 446 | +291.2% since 2021-22 |
| KIPP Sol Academy (charter) | 5-8 | Los Angeles | 444 | 0.0% since 2025-26 |
| Westbrook Academy (charter) | 6-12 | South Gate | 429 | +666.1% since 2017-18 |
| Magnolia Science Academy 3 (charter) | 6-12 | Carson | 395 | −13.2% since 2017-18 |
| Aspire Antonio Maria Lugo Academy (charter) | K-5 | Huntington Park | 369 | +94.2% |
| Environmental Charter Middle - Gardena (charter) | 6-8 | Gardena | 365 | +6.7% |
| Soleil Academy Charter (charter) | K-5 | Lynwood | 363 | +298.9% since 2018-19 |
| Environmental Charter Middle - Inglewood (charter) | 6-8 | Inglewood | 360 | +90.5% |
| Odyssey Charter (charter) | K-8 | Altadena | 315 | −31.2% |
| Animo City of Champions Charter High (charter) | 9-12 | Inglewood | 306 | +86.6% since 2017-18 |
| The SEED School of Los Angeles County (charter) | 9-12 | Los Angeles | 278 | +314.9% since 2022-23 |
| Alma Fuerte Public (charter) | K-8 | Pasadena | 229 | +213.7% since 2017-18 |
| Los Padrinos Juvenile Hall | 7-12 | Downey | 201 | +125.8% |
| Los Angeles Leadership Academy (charter) | 6-12 | Los Angeles | 198 | 0.0% since 2025-26 |
| Magnolia Science Academy 5 (charter) | 6-12 | Winnetka | 194 | −21.8% since 2018-19 |
| Bridges Preparatory Academy (charter) | 6-8 | Compton | 164 | +110.3% since 2021-22 |
| Da Vinci RISE High (charter) | 9-12 | El Segundo | 141 | +6.8% since 2018-19 |
| Lashon Academy City (charter) | K-6 | Los Angeles | 139 | +414.8% since 2019-20 |
| Renaissance County Community | 8-12 | Hawthorne | 122 | +8.9% |
| Intellectual Virtues Academy (charter) | 9-12 | Long Beach | 102 | +131.8% since 2016-17 |
| Nidorf SYTF, Barry J. | 9-12 | Sylmar | 62 | −47.9% |
| Kirby, Dorothy Camp | 9-12 | City Of Commerce | 59 | +28.3% |
| Afflerbaugh-Paige Camp | 9-12 | La Verne | 53 | −53.9% |
| Rockey, Glenn Camp | 8-12 | San Dimas | 48 | +9.1% |
| Jardin de la Infancia (charter) | K-1 | Los Angeles | 22 | −43.6% |
| Academia Avance Charter (closed / no data) | – | – | – | – |
| Alternative Opportunity Programs (closed / no data) | 7-12 | Downey | – | – |
| Celerity Sirius Charter (charter) (closed / no data) | K-8 | Compton | – | – |
| Central Juvenile Hall (closed / no data) | 7-12 | Los Angeles | – | – |
| East Los Angeles County Community (closed / no data) | 8-12 | Monterey Park | – | – |
| Gonzales, David Camp (closed / no data) | 11-12 | Calabasas | – | – |
| Jarvis Camp (closed / no data) | 9-12 | Lancaster | – | – |
| KIPP Poder Public (charter) (closed / no data) | K-2 | Los Angeles | – | – |
| Los Angeles County Special Education (closed / no data) | K-12 | Downey | – | – |
| Los Angeles International Charter High (closed / no data) | – | – | – | – |
| McNair Camp (closed / no data) | 10-12 | Lancaster | – | – |
| Mendenhall, William Camp (closed / no data) | 10-12 | Lake Hughes | – | – |
| Miller, Fred C. Camp (closed / no data) | 11-12 | Malibu | – | – |
| Munz, John Camp (closed / no data) | 10-12 | Lake Hughes | – | – |
| North Valley Military Institute College Preparatory Academy (charter) (closed / no data) | 6-12 | Sun Valley | – | – |
| Onizuka Camp (closed / no data) | 11-12 | Lancaster | – | – |
| Optimist Charter (charter) (closed / no data) | 10-12 | Los Angeles | – | – |
| Pacific Lodge Residential Education Center (closed / no data) | 10-12 | Woodland Hills | – | – |
| Phoenix Academy Residential Education Center (closed / no data) | 10-12 | Lake View Terrace | – | – |
| Road to Success Academy at Campus Kilpatrick SDF (closed / no data) | 12 | Malibu | – | – |
| Russell Westbrook Why Not? Middle (charter) (closed / no data) | 6-8 | Los Angeles | – | – |
| Scobee Camp (closed / no data) | 12 | Lancaster | – | – |
| Scott, Joseph Camp (closed / no data) | 8-12 | Saugus | – | – |
| Scudder, Kenyon Camp (closed / no data) | 9-12 | Saugus | – | – |
| Smith Camp (closed / no data) | 9-12 | Lancaster | – | – |
| Soledad Enrichment Action Charter High (charter) (closed / no data) | 9-12 | Los Angeles | – | – |
| T.I.M.E. Community (charter) (closed / no data) | 9-11 | Montebello | – | – |
| Valiente College Preparatory Charter (charter) (closed / no data) | 5-8 | South Gate | – | – |
| We the People High (charter) (closed / no data) | 9-12 | Long Beach | – | – |
| Westchester Secondary Charter (charter) (closed / no data) | 6-12 | Los Angeles | – | – |
| Wisdom Academy for Young Scientists (charter) (closed / no data) | K-5 | Los Angeles | – | – |
Overview · Enrollment drivers · Finance · Projections · Data & sources · LA County overview · Countywide housing
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Public Schools directory (school coordinates) (Nov 2026 extract)