LA County districts › Monrovia Unified › Housing pipeline
Monrovia Unified housing pipeline
Cities report 1,853 housing units approved or permitted but not yet finished inside Monrovia Unified (394 per 1,000 students, #8 of 80 LA County districts). 168 saw activity in 2024–25 and 85 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 1,853 |
| Projects not yet complete | 273 |
| Active 2024–25 | 168 |
| Older pipeline to verify | 1,685 |
| Units per 1,000 students | 394 |
| Completed 2025 | 85 |
| Permitted 2025 | 93 |
| Below-market units permitted 2018–25 | 26 |
| ADU share of permits | 24.2% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 473 | 26 | 18 |
| 2019 | 37 | 26 | 274 |
| 2020 | 1,133 | 194 | 27 |
| 2021 | 77 | 118 | 41 |
| 2022 | 181 | 791 | 200 |
| 2023 | 484 | 392 | 105 |
| 2024 | 125 | 87 | 540 |
| 2025 | 83 | 93 | 85 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 1607 South Magnolia Avenue; 1625 South Magnolia Avenue; 1631 South Magnolia Aven | Monrovia | 436 | Permitted |
| Adept | Monrovia | 310 | Permitted |
| 202, 206, 210, 212, 216, 220, 224, 228, 234, 238 West Evergreen Avenue; 1551 Sou | Monrovia | 302 | Entitled |
| 1725 Peck Road | Monrovia | 296 | Permitted |
| 4217 E Live Oak Avenue, Arcadia | Unincorporated LA County | 95 | Entitled |
| 4302 Maple Lane #BLDG 5, UNIT 28, Arcadia | Unincorporated LA County | 39 | Partly completed |
| 715 - 721 W Duarte | Monrovia | 12 | Permitted |
| 634 W Olive Ave | Monrovia | 11 | Permitted |
| 634 W Walnut/ 610 W Olive | Monrovia | 11 | Entitled |
| 732 Mountain View | Monrovia | 7 | Permitted |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Duarte Unified 2 mi · Arcadia Unified 3 mi · Temple City Unified 5 mi · Baldwin Park Unified 6 mi · Pasadena Unified 6 mi · El Monte City 6 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)