Norwalk-La Mirada Unified school map
School locations and the district boundary are public data; attendance areas on the map are approximate (nearest school).
School locations
| School | City | Grades |
|---|---|---|
| Norwalk High | Norwalk | 9-12 |
| La Mirada High | La Mirada | 9-12 |
| Los Alisos Middle | Norwalk | 6-8 |
| John H. Glenn High | Norwalk | 9-12 |
| Reginald M. Benton Middle | La Mirada | 6-8 |
| Gardenhill Elementary | La Mirada | K-5 |
| Corvallis Middle | Norwalk | 6-8 |
| Arlie F. Hutchinson Middle | La Mirada | 6-8 |
| John Dolland Elementary | Norwalk | K-5 |
| Julia B. Morrison Elementary | Norwalk | K-5 |
| Thomas B. Moffitt Elementary | Norwalk | K-5 |
| Escalona Elementary | La Mirada | K-5 |
| Nettie L. Waite Middle | Norwalk | 6-8 |
| Loretta Lampton Elementary | Norwalk | K-5 |
| Anna M. Glazier Elementary | Norwalk | K-5 |
| Eastwood Elementary | La Mirada | K-5 |
| D. D. Johnston Elementary | Norwalk | K-5 |
| Earl E. Edmondson Elementary | Norwalk | K-5 |
| John H. Nuffer Elementary | Norwalk | K-7 |
| New River Elementary | Norwalk | K-5 |
| La Pluma Elementary | La Mirada | K-5 |
| El Camino High (Continuation) | La Mirada | 11-12 |
| John Foster Dulles Elementary | La Mirada | K-5 |
| Foster Road Elementary | La Mirada | K-5 |
| Arturo Sanchez Elementary | Norwalk | K-5 |
| Nonpublic, Nonsectarian Schools | – | – |
| Ramona Head Start/State Preschool | Norwalk | 9 |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
South Whittier Elementary 2 mi · Little Lake City Elementary 3 mi · ABC Unified 3 mi · East Whittier City Elementary 4 mi · Los Nietos 4 mi · Whittier Union High 4 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Public Schools directory (school coordinates) (Nov 2026 extract)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)