Pasadena Unified › Schools › Don Benito Fundamental
Don Benito Fundamental enrollment
Don Benito Fundamental is a K-5 school in Pasadena, part of Pasadena Unified. It enrolled 347 students in 2025-26 (−45.2% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 633 |
| 2015-16 | 608 |
| 2016-17 | 622 |
| 2017-18 | 595 |
| 2018-19 | 554 |
| 2019-20 | 494 |
| 2020-21 | 471 |
| 2021-22 | 387 |
| 2022-23 | 386 |
| 2023-24 | 398 |
| 2024-25 | 384 |
| 2025-26 | 347 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| TK | 40 |
| K | 61 |
| 1 | 48 |
| 2 | 44 |
| 3 | 46 |
| 4 | 44 |
| 5 | 64 |
| Total | 347 |
All Pasadena Unified schools · Pasadena Unified overview · School map