LA County districts › Pasadena Unified › Schools
Pasadena Unified schools
Pasadena Unified reported 30 schools with students in 2025-26 and 14,158 students in total.
Enrollment by school
| School | Grades | City | Students 2025-26 | Change |
|---|---|---|---|---|
| Thurgood Marshall Secondary | 6-12 | Pasadena | 1,605 | −18.1% |
| John Muir High | 9-12 | Pasadena | 1,282 | +39.5% |
| Pasadena High | 9-12 | Pasadena | 1,197 | −37.1% |
| Blair High | 6-12 | Pasadena | 951 | −7.3% |
| Sierra Madre Elementary | K-5 | Sierra Madre | 649 | −8.7% |
| Mary W. Jackson STEAM Multilingual Magnet Elementary | K-5 | Altadena | 647 | +54.4% |
| Sierra Madre Middle | 6-8 | Sierra Madre | 592 | +38.6% |
| Longfellow (Henry W.) Elementary | K-5 | Pasadena | 536 | +4.7% |
| McKinley | K-8 | Pasadena | 504 | −50.8% |
| Octavia E. Butler Magnet | 6-8 | Pasadena | 504 | −1.8% |
| Hamilton Elementary | K-5 | Pasadena | 489 | −18.6% |
| Altadena Elementary | K-5 | Altadena | 442 | +66.8% |
| Madison Elementary | K-5 | Pasadena | 430 | −6.3% |
| San Rafael Elementary | K-5 | Pasadena | 428 | −1.6% |
| Field (Eugene) Elementary | K-5 | Pasadena | 419 | −11.4% |
| Willard Elementary | K-5 | Pasadena | 412 | −36.5% |
| Washington Elementary STEM Magnet | K-5 | Pasadena | 404 | −34.9% |
| Norma Coombs Elementary | K-5 | Pasadena | 387 | −12.0% |
| Don Benito Fundamental | K-5 | Pasadena | 347 | −45.2% |
| Charles W. Eliot Middle | 6-8 | Altadena | 332 | −34.1% |
| Webster Elementary | K-5 | Pasadena | 256 | −46.0% |
| Learning Works (charter) | 6-12 | Pasadena | 238 | −24.7% |
| CIS Academy | K-12 | Pasadena | 210 | +5.5% |
| Pasadena Rosebud Academy (charter) | K-8 | Pasadena | 187 | +29.9% |
| OCS - South (charter) | K-8 | Altadena | 184 | +27.8% since 2018-19 |
| Aveson Global Leadership Academy (charter) | 6-12 | Pasadena | 163 | −60.5% |
| Aveson School of Leaders (charter) | K-5 | Pasadena | 158 | −61.6% |
| Rose City High (Continuation) | 10-12 | Pasadena | 92 | −60.5% |
| Nonpublic, Nonsectarian Schools | – | – | 62 | −42.6% |
| District Office | – | Pasadena | 51 | +363.6% since 2015-16 |
| Cleveland Elementary (closed / no data) | K-5 | Pasadena | – | – |
| Franklin Elementary (closed / no data) | K-5 | Altadena | – | – |
| Jefferson Elementary (closed / no data) | K-5 | Pasadena | – | – |
| Pasadena Rosebud Academy Middle (charter) (closed / no data) | 7-8 | Altadena | – | – |
| Roosevelt Elementary (closed / no data) | K-5 | Pasadena | – | – |
| Woodrow Wilson Middle (closed / no data) | 6-8 | Pasadena | – | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Arcadia Unified 5 mi · San Marino Unified 5 mi · Monrovia Unified 6 mi · Temple City Unified 6 mi · San Gabriel Unified 7 mi · South Pasadena Unified 7 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Public Schools directory (school coordinates) (Nov 2026 extract)