Pasadena Unified › Schools › Longfellow (Henry W.) Elementary
Longfellow (Henry W.) Elementary enrollment
Longfellow (Henry W.) Elementary is a K-5 school in Pasadena, part of Pasadena Unified. It enrolled 536 students in 2025-26 (+4.7% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 512 |
| 2015-16 | 527 |
| 2016-17 | 513 |
| 2017-18 | 488 |
| 2018-19 | 437 |
| 2019-20 | 400 |
| 2020-21 | 634 |
| 2021-22 | 573 |
| 2022-23 | 533 |
| 2023-24 | 547 |
| 2024-25 | 546 |
| 2025-26 | 536 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| TK | 46 |
| K | 81 |
| 1 | 86 |
| 2 | 79 |
| 3 | 69 |
| 4 | 84 |
| 5 | 91 |
| Total | 536 |
All Pasadena Unified schools · Pasadena Unified overview · School map