Pasadena Unified › Schools › Nonpublic, Nonsectarian Schools
Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of Pasadena Unified. It enrolled 62 students in 2025-26 (−42.6% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 108 |
| 2015-16 | 104 |
| 2016-17 | 94 |
| 2017-18 | 88 |
| 2018-19 | 109 |
| 2019-20 | 92 |
| 2020-21 | 99 |
| 2021-22 | 79 |
| 2022-23 | 68 |
| 2023-24 | 67 |
| 2024-25 | 64 |
| 2025-26 | 62 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| K | 1 |
| 1 | 1 |
| 3 | 1 |
| 4 | 1 |
| 5 | 4 |
| 6 | 3 |
| 7 | 3 |
| 8 | 8 |
| 9 | 6 |
| 10 | 7 |
| 11 | 6 |
| 12 | 21 |
| Total | 62 |
All Pasadena Unified schools · Pasadena Unified overview · School map