Pasadena Unified › Schools › Rose City High (Continuation)
Rose City High (Continuation) enrollment
Rose City High (Continuation) is a 10-12 school in Pasadena, part of Pasadena Unified. It enrolled 92 students in 2025-26 (−60.5% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 233 |
| 2015-16 | 265 |
| 2016-17 | 207 |
| 2017-18 | 166 |
| 2018-19 | 176 |
| 2019-20 | 197 |
| 2020-21 | 170 |
| 2021-22 | 175 |
| 2022-23 | 167 |
| 2023-24 | 165 |
| 2024-25 | 113 |
| 2025-26 | 92 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 10 | 4 |
| 11 | 32 |
| 12 | 56 |
| Total | 92 |
All Pasadena Unified schools · Pasadena Unified overview · School map