LA County districts › Rowland Unified › Housing pipeline
Rowland Unified housing pipeline
Cities report 1,280 housing units approved or permitted but not yet finished inside Rowland Unified (95 per 1,000 students, #49 of 80 LA County districts). 837 saw activity in 2024–25 and 85 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 1,280 |
| Projects not yet complete | 497 |
| Active 2024–25 | 837 |
| Older pipeline to verify | 443 |
| Units per 1,000 students | 95 |
| Completed 2025 | 85 |
| Permitted 2025 | 99 |
| Below-market units permitted 2018–25 | 0 |
| ADU share of permits | 81.8% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 45 | 22 | 2 |
| 2019 | 97 | 38 | 13 |
| 2020 | 58 | 30 | 8 |
| 2021 | 137 | 40 | 16 |
| 2022 | 157 | 70 | 19 |
| 2023 | 237 | 144 | 83 |
| 2024 | 533 | 80 | 70 |
| 2025 | 298 | 99 | 85 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 19816 Walnut Drive, Walnut | Unincorporated LA County | 360 | Entitled |
| 750 Nogales Street | Walnut | 140 | Entitled |
| 18811 Colima Road, Rowland Heights | Unincorporated LA County | 84 | Entitled |
| 18616 Rorimer Street, La Puente | Unincorporated LA County | 56 | Entitled |
| 808 Francesca Drive | Walnut | 19 | Entitled |
| 866 Francesca Drive | Walnut | 18 | Permitted |
| 18002 Colima Road, Rowland Heights | Unincorporated LA County | 17 | Entitled |
| 708 Francesca Drive | Walnut | 17 | Entitled |
| 2320 Sandraglen Drive, Rowland Heights | Unincorporated LA County | 5 | Entitled |
| 540 Giano Avenue, La Puente | Unincorporated LA County | 4 | Entitled |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Walnut Valley Unified 3 mi · Hacienda La Puente Unified 4 mi · Lowell Joint 5 mi · West Covina Unified 5 mi · Covina-Valley Unified 6 mi · Bassett Unified 7 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)