LA County districts › Torrance Unified › Schools
Torrance Unified schools
Torrance Unified reported 33 schools with students in 2025-26 and 22,014 students in total.
Enrollment by school
| School | Grades | City | Students 2025-26 | Change |
|---|---|---|---|---|
| Torrance High | 9-12 | Torrance | 1,939 | −8.2% |
| North High | 9-12 | Torrance | 1,847 | −5.6% |
| West High | 9-12 | Torrance | 1,747 | −16.3% |
| South High | 9-12 | Torrance | 1,707 | −19.9% |
| Victor Elementary | K-5 | Torrance | 953 | −2.6% |
| Hickory Elementary | K-5 | Torrance | 845 | −7.4% |
| Jefferson Middle | 6-8 | Torrance | 665 | +13.7% |
| Walteria Elementary | K-5 | Torrance | 661 | +0.6% |
| Joseph Arnold Elementary | K-5 | Torrance | 652 | −11.1% |
| Madrona Middle | 6-8 | Torrance | 652 | −5.5% |
| Bert M. Lynn Middle | 6-8 | Torrance | 645 | −16.6% |
| Arlington Elementary | K-5 | Torrance | 610 | +8.0% |
| Riviera Elementary | K-5 | Torrance | 610 | −5.4% |
| Casimir Middle | 6-8 | Torrance | 608 | −12.8% |
| Edward J. Richardson Middle | 6-8 | Torrance | 608 | −12.0% |
| J. H. Hull Middle | 6-8 | Torrance | 606 | −14.8% |
| Calle Mayor Middle | 6-8 | Torrance | 605 | −21.4% |
| Philip Magruder Middle | 6-8 | Torrance | 600 | +2.0% |
| Torrance Elementary | K-5 | Torrance | 595 | +14.4% |
| Towers Elementary | K-5 | Torrance | 594 | −3.4% |
| Seaside Elementary | K-5 | Torrance | 558 | −7.5% |
| Anza Elementary | K-5 | Torrance | 550 | −13.5% |
| Fern Elementary | K-5 | Torrance | 504 | −12.7% |
| Evelyn Carr Elementary | K-5 | Torrance | 503 | +43.3% |
| Edison Elementary | K-5 | Torrance | 447 | −15.3% |
| Lincoln Elementary | K-5 | Torrance | 434 | −0.5% |
| Howard Wood Elementary | K-5 | Torrance | 364 | −0.5% |
| Yukon Elementary | K-5 | Torrance | 339 | +9.7% |
| John Adams Elementary | K-5 | Torrance | 332 | −21.5% |
| District Office | – | Torrance | 102 | +50.0% since 2019-20 |
| Shery (Kurt T.) High (Continuation) | 10-12 | Torrance | 91 | −38.5% |
| Nonpublic, Nonsectarian Schools | – | – | 30 | −76.7% |
| Gene Drevno Community Day | 7-12 | Torrance | 11 | −47.6% |
| Launch Preschool (closed / no data) | – | Torrance | – | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Redondo Beach Unified 3 mi · Hermosa Beach City Elementary 4 mi · Lawndale Elementary 4 mi · Los Angeles Unified 5 mi · Manhattan Beach Unified 5 mi · Centinela Valley Union High 5 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Public Schools directory (school coordinates) (Nov 2026 extract)