Antelope Valley Union High › Schools › Nonpublic, Nonsectarian Schools
Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of Antelope Valley Union High. It enrolled 28 students in 2025-26 (−30.0% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 40 |
| 2015-16 | 33 |
| 2016-17 | 33 |
| 2017-18 | 33 |
| 2018-19 | 34 |
| 2019-20 | 31 |
| 2020-21 | 35 |
| 2021-22 | 32 |
| 2022-23 | 34 |
| 2023-24 | 21 |
| 2024-25 | 29 |
| 2025-26 | 28 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 9 | 2 |
| 10 | 4 |
| 11 | 4 |
| 12 | 18 |
| Total | 28 |
All Antelope Valley Union High schools · Antelope Valley Union High overview · School map