LA County districts › Antelope Valley Union High › Housing pipeline
Antelope Valley Union High housing pipeline
Cities report 10,206 housing units approved or permitted but not yet finished inside Antelope Valley Union High (473 per 1,000 students, #5 of 80 LA County districts). 4,293 saw activity in 2024–25 and 955 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 10,206 |
| Projects not yet complete | 1,150 |
| Active 2024–25 | 4,293 |
| Older pipeline to verify | 5,913 |
| Units per 1,000 students | 473 |
| Completed 2025 | 955 |
| Permitted 2025 | 755 |
| Below-market units permitted 2018–25 | 1,399 |
| ADU share of permits | 24.1% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 498 | 372 | 363 |
| 2019 | 1,383 | 398 | 324 |
| 2020 | 787 | 477 | 160 |
| 2021 | 1,444 | 1,123 | 307 |
| 2022 | 1,221 | 533 | 508 |
| 2023 | 1,796 | 1,166 | 566 |
| 2024 | 1,483 | 979 | 1,503 |
| 2025 | 2,116 | 755 | 955 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| AERO | Palmdale | 428 | Entitled |
| Desert Meadows | Lancaster | 420 | Entitled |
| Street address not yet assigned | Lancaster | 391 | Entitled |
| The Landing | Palmdale | 344 | Entitled |
| Street address not yet assigned | Lancaster | 340 | Entitled |
| HNR4-Phase II | Lancaster | 303 | Entitled |
| Zenith on 25th | Palmdale | 274 | Entitled |
| 15th St and Avenue Q | Palmdale | 264 | Entitled |
| 80th Street West & Avenue L | Lancaster | 235 | Entitled |
| Sierra Azul | Lancaster | 228 | Entitled |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Lancaster Elementary 6 mi · Palmdale Elementary 6 mi · Westside Union Elementary 13 mi · Acton-Agua Dulce Unified 14 mi · Eastside Union Elementary 16 mi · Hughes-Elizabeth Lakes Union Elementary 19 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)