LA County districts › Antelope Valley Union High › Schools
Antelope Valley Union High schools
Antelope Valley Union High reported 15 schools with students in 2025-26 and 21,578 students in total.
Enrollment by school
| School | Grades | City | Students 2025-26 | Change |
|---|---|---|---|---|
| Quartz Hill High | 9-12 | Quartz Hill | 3,032 | −3.2% |
| Lancaster High | 9-12 | Lancaster | 2,871 | +21.5% |
| Highland High | 9-12 | Palmdale | 2,725 | −9.1% |
| Eastside High | 9-12 | Lancaster | 2,616 | +13.5% |
| William J. (Pete) Knight High | 9-12 | Palmdale | 2,325 | −24.1% |
| Palmdale High | 9-12 | Palmdale | 2,106 | −25.7% |
| Littlerock High | 9-12 | Littlerock | 1,556 | +0.8% |
| Antelope Valley High | 9-12 | Lancaster | 1,378 | −19.8% |
| SOAR High (Students On Academic Rise) | 9-12 | Lancaster | 720 | +76.0% |
| Academies of the Antelope Valley (charter) | 6-12 | Quartz Hill | 702 | +176.4% |
| Desert Sands Charter (charter) | 9-12 | Lancaster | 604 | −69.6% |
| Desert Winds Continuation High | 9-12 | Lancaster | 468 | −39.3% |
| R. Rex Parris High | 11-12 | Palmdale | 418 | −47.6% |
| Phoenix High Community Day | 9-12 | Lancaster | 29 | −69.8% |
| Nonpublic, Nonsectarian Schools | – | – | 28 | −30.0% |
| Los Angeles County Online High (charter) (closed / no data) | 9-12 | La Crescenta | – | – |
| Synergy School of the Arts and Technology, Antelope Valley (charter) (closed / no data) | K-9 | Lancaster | – | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Lancaster Elementary 6 mi · Palmdale Elementary 6 mi · Westside Union Elementary 13 mi · Acton-Agua Dulce Unified 14 mi · Eastside Union Elementary 16 mi · Hughes-Elizabeth Lakes Union Elementary 19 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Public Schools directory (school coordinates) (Nov 2026 extract)