Bellflower Unified › Schools › Stephen Foster Elementary
Stephen Foster Elementary enrollment
Stephen Foster Elementary is a K-6 school in Lakewood, part of Bellflower Unified. It enrolled 484 students in 2025-26 (−34.1% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 735 |
| 2015-16 | 718 |
| 2016-17 | 720 |
| 2017-18 | 721 |
| 2018-19 | 688 |
| 2019-20 | 663 |
| 2020-21 | 579 |
| 2021-22 | 552 |
| 2022-23 | 535 |
| 2023-24 | 519 |
| 2024-25 | 501 |
| 2025-26 | 484 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| TK | 42 |
| K | 48 |
| 1 | 61 |
| 2 | 57 |
| 3 | 64 |
| 4 | 68 |
| 5 | 71 |
| 6 | 73 |
| Total | 484 |
All Bellflower Unified schools · Bellflower Unified overview · School map