LA County districts › Bellflower Unified › Private schools
Private schools in Bellflower Unified
In 2025-26, 1,512 students attended 7 private schools located inside the district, a 14.0% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 9 | 1,429 | 9.8% |
| 2015-16 | 7 | 1,333 | 9.5% |
| 2016-17 | 7 | 1,343 | 9.8% |
| 2017-18 | 9 | 1,377 | 10.3% |
| 2018-19 | 8 | 1,340 | 10.3% |
| 2019-20 | 6 | 1,325 | 10.4% |
| 2020-21 | 6 | 1,276 | 10.6% |
| 2021-22 | 5 | 1,311 | 11.4% |
| 2022-23 | 6 | 1,400 | 12.3% |
| 2023-24 | 6 | 1,442 | 12.8% |
| 2024-25 | 4 | 930 | 8.8% |
| 2025-26 | 7 | 1,512 | 14.0% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| Saint Joseph High School | 9-12 | Religious: Catholic | 598 |
| Valley Christian Elementary School | K-6 | Religious: Other | 503 |
| St. Bernard | K-8 | Religious: Catholic | 222 |
| Southland Christian Academy | K-5 | Religious: Assembly of God | 125 |
| Adventist Union School | K-8 | Religious: Seventh-day Adventist | 42 |
| Wonderland Montessori | K-2 | Non-religious | 12 |
| Dreamkeepers Academy | 8-12 | – | 10 |
| C.L. Prep Academy | – | Religious | – |
| Faithfirst Christian Academy | – | Religious: Not affiliated with any denomination | – |
| Accelerate Christian Academy | – | Religious | – |
| Whole Heart Christian Academy | – | Religious: EVAN | – |
| Christ Heritage Academy | – | Religious: Pentecostal | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Paramount Unified 2 mi · ABC Unified 3 mi · Downey Unified 4 mi · Little Lake City Elementary 4 mi · Norwalk-La Mirada Unified 5 mi · Lynwood Unified 5 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)