LA County districts › Bellflower Unified › Housing pipeline
Bellflower Unified housing pipeline
Cities report 428 housing units approved or permitted but not yet finished inside Bellflower Unified (46 per 1,000 students, #72 of 80 LA County districts). 76 saw activity in 2024–25 and 196 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 428 |
| Projects not yet complete | 137 |
| Active 2024–25 | 76 |
| Older pipeline to verify | 352 |
| Units per 1,000 students | 46 |
| Completed 2025 | 196 |
| Permitted 2025 | 232 |
| Below-market units permitted 2018–25 | 0 |
| ADU share of permits | 69.2% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 78 | 49 | 0 |
| 2019 | 12 | 36 | 6 |
| 2020 | 99 | 51 | 18 |
| 2021 | 190 | 189 | 44 |
| 2022 | 109 | 87 | 38 |
| 2023 | 69 | 60 | 23 |
| 2024 | 130 | 115 | 74 |
| 2025 | 252 | 232 | 196 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| Serrano Dev | Bellflower | 91 | Permitted |
| Serrano Development | Bellflower | 91 | Entitled |
| City Ventures | Bellflower | 45 | Permitted |
| Corte Bella | Bellflower | 30 | Permitted |
| 10337 Mapledale St | Bellflower | 8 | Partly completed |
| 17055-17057 Bellflower Bl | Bellflower | 8 | Entitled |
| 6303 South Street | Lakewood | 5 | Partly completed |
| 9323 Park St | Bellflower | 5 | Entitled |
| 5827 Eastbroook Avenue #1 | Lakewood | 4 | Partly completed |
| 4445 Briercrest Avenue | Lakewood | 3 | Partly completed |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Paramount Unified 2 mi · ABC Unified 3 mi · Downey Unified 4 mi · Little Lake City Elementary 4 mi · Norwalk-La Mirada Unified 5 mi · Lynwood Unified 5 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)