LA County districts › Burbank Unified › Housing pipeline
Burbank Unified housing pipeline
Cities report 2,043 housing units approved or permitted but not yet finished inside Burbank Unified (148 per 1,000 students, #34 of 80 LA County districts). 685 saw activity in 2024–25 and 81 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 2,043 |
| Projects not yet complete | 679 |
| Active 2024–25 | 685 |
| Older pipeline to verify | 1,358 |
| Units per 1,000 students | 148 |
| Completed 2025 | 81 |
| Permitted 2025 | 287 |
| Below-market units permitted 2018–25 | 18 |
| ADU share of permits | 63.5% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 76 | 61 | 32 |
| 2019 | 632 | 116 | 272 |
| 2020 | 81 | 196 | 103 |
| 2021 | 866 | 384 | 382 |
| 2022 | 1 | 846 | 845 |
| 2023 | 0 | 309 | 91 |
| 2024 | 186 | 362 | 70 |
| 2025 | 1 | 287 | 81 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 2311 n. Hollywood Way | Burbank | 862 | Entitled |
| 3201 W Olive Ave | Burbank | 144 | Entitled |
| 325 N. First Street | Burbank | 93 | Permitted |
| 921 Riverside Dr | Burbank | 92 | Permitted |
| 601-615 e. Cedar Ave | Burbank | 46 | Entitled |
| 624 South San Fernando Blvd | Burbank | 42 | Entitled |
| 910 S Mariposa St | Burbank | 40 | Entitled |
| 2321-2325 N Naomi Sts | Burbank | 8 | Entitled |
| 2215 Naomi St , N | Burbank | 4 | Permitted |
| 1321 N Screenland Dr | Burbank | 3 | Permitted |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Glendale Unified 5 mi · Beverly Hills Unified 9 mi · South Pasadena Unified 11 mi · San Marino Unified 13 mi · Pasadena Unified 13 mi · Culver City Unified 13 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)