LA County districts › Culver City Unified › Housing pipeline
Culver City Unified housing pipeline
Cities report 4,891 housing units approved or permitted but not yet finished inside Culver City Unified (745 per 1,000 students, #2 of 80 LA County districts). 3,260 saw activity in 2024–25 and 79 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 4,891 |
| Projects not yet complete | 294 |
| Active 2024–25 | 3,260 |
| Older pipeline to verify | 1,631 |
| Units per 1,000 students | 745 |
| Completed 2025 | 79 |
| Permitted 2025 | 97 |
| Below-market units permitted 2018–25 | 82 |
| ADU share of permits | 51.9% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 1 | 281 | 21 |
| 2019 | 14 | 78 | 57 |
| 2020 | 174 | 71 | 111 |
| 2021 | 236 | 243 | 117 |
| 2022 | 511 | 195 | 79 |
| 2023 | 95 | 88 | 62 |
| 2024 | 315 | 79 | 76 |
| 2025 | 2,828 | 97 | 79 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 5757 Uplander Way | Culver City | 1,077 | Entitled |
| 6201-6299 Bristol Pkwy | Culver City | 846 | Entitled |
| 10950 Washington Blvd | Culver City | 508 | Entitled |
| 6501 S Sepulveda Blvd | Los Angeles | 362 | Entitled |
| 100 Corporate Pt | Culver City | 351 | Entitled |
| 5700 Hannum Ave | Culver City | 309 | Entitled |
| Culver Oasis | Culver City | 230 | Entitled |
| Ivy Station | Culver City | 200 | Permitted |
| 11141 Washington | Culver City | 134 | Permitted |
| 11141 Washington | Culver City | 134 | Entitled |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Inglewood Unified 4 mi · Lennox 5 mi · Beverly Hills Unified 5 mi · Wiseburn Unified 6 mi · Hawthorne 7 mi · Centinela Valley Union High 7 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)