LA County districts › Compton Unified › Schools
Compton Unified schools
Compton Unified reported 45 schools with students in 2025-26 and 19,325 students in total.
Enrollment by school
| School | Grades | City | Students 2025-26 | Change |
|---|---|---|---|---|
| Compton High | 9-12 | Compton | 1,868 | −9.3% |
| Manuel Dominguez High | 9-12 | Compton | 1,502 | −27.2% |
| KIPP Compton Community (charter) | K-7 | Compton | 846 | +662.2% since 2018-19 |
| Centennial High | 9-12 | Compton | 809 | −10.9% |
| Lifeline Education Charter (charter) | K-12 | Compton | 720 | +11.1% since 2017-18 |
| Kelly Elementary | K-8 | Compton | 689 | −11.1% |
| Dickison Elementary | K-8 | Compton | 675 | −4.9% |
| Clinton, William Jefferson | K-8 | Compton | 647 | −36.4% |
| Robert F. Kennedy Elementary | K-8 | Compton | 601 | −5.4% |
| Tibby Elementary | K-8 | Compton | 567 | +10.5% |
| Jefferson Elementary | K-8 | Compton | 553 | −11.4% |
| Compton Early College High | 9-12 | Compton | 539 | +377.0% since 2015-16 |
| Davis Middle | 6-8 | Compton | 523 | −40.0% |
| Emerson Elementary | K-8 | Compton | 514 | −0.4% |
| Roosevelt Elementary | K-8 | Compton | 514 | −31.4% |
| Anderson Elementary | K-8 | Compton | 440 | −2.9% |
| ISANA Achernar Academy (charter) | K-8 | Compton | 423 | −13.8% since 2016-17 |
| Longfellow Elementary | K-8 | Compton | 423 | −8.6% |
| Mayo Elementary | K-6 | Compton | 420 | −36.7% |
| Foster Elementary | K-5 | Compton | 401 | −50.8% |
| Rosecrans Elementary | K-8 | Compton | 389 | −16.7% |
| Willowbrook Middle | 6-8 | Compton | 387 | +13.5% |
| Barack Obama Charter (charter) | K-5 | Los Angeles | 373 | −13.9% since 2019-20 |
| Laurel Street Elementary | K-8 | Compton | 371 | −34.6% |
| Animo Compton Charter (charter) | 6-12 | Los Angeles | 365 | +436.8% since 2018-19 |
| McKinley Elementary | K-8 | Compton | 360 | +2.6% |
| Ronald E. McNair Elementary | K-6 | Compton | 360 | −23.7% |
| Whaley Middle | 6-8 | Compton | 358 | −51.8% |
| Bursch Elementary | K-8 | Compton | 351 | −25.8% |
| Martin Luther King Elementary | K-6 | Compton | 348 | −33.1% |
| Today's Fresh Start-Compton (charter) | K-8 | Los Angeles | 318 | −54.2% since 2015-16 |
| Bunche Middle | 6-8 | Compton | 303 | −41.3% |
| Carver Elementary | K-8 | Los Angeles | 277 | −26.9% |
| Washington Elementary | K-6 | Compton | 246 | −40.6% |
| Cesar Chavez Continuation High | 11-12 | Compton | 212 | −47.7% |
| Ralph Bunche Elementary | K-8 | Carson | 179 | −56.1% |
| Enterprise Middle | 7-8 | Compton | 141 | −67.1% |
| District Office | – | Compton | 101 | +431.6% since 2018-19 |
| Compton Academy of Technology and Innovation High | 9 | Compton | 83 | 0.0% since 2025-26 |
| Thurgood Marshall | 9-12 | Compton | 52 | +126.1% |
| Nonpublic, Nonsectarian Schools | – | – | 35 | −50.0% since 2019-20 |
| Compton STEP | 2-8 | Compton | 15 | 0.0% since 2021-22 |
| Compton Virtual Academy | 3-10 | Compton | 13 | +225.0% since 2022-23 |
| Compton Community Day High | 10-12 | Compton | 7 | −30.0% |
| Compton Community Day Middle | 7-8 | Compton | 7 | +250.0% |
| Compton Middle Opportunity (closed / no data) | 8 | Compton | – | – |
| Ingenium Clarion Charter Middle (charter) (closed / no data) | 6-8 | Los Angeles | – | – |
| Ingenium Wings Independent Study - Compton (charter) (closed / no data) | 1-12 | Compton | – | – |
| Lincoln Elementary (closed / no data) | K-8 | Los Angeles | – | – |
| Roosevelt Middle (closed / no data) | 8 | Compton | – | – |
| Vanguard Learning Center (closed / no data) | 6-8 | Los Angeles | – | – |
| Walton Middle (closed / no data) | 8 | Compton | – | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Lynwood Unified 3 mi · Paramount Unified 4 mi · Bellflower Unified 6 mi · Downey Unified 6 mi · Lawndale Elementary 7 mi · Hawthorne 7 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Public Schools directory (school coordinates) (Nov 2026 extract)