LA County districts › Paramount Unified › Schools
Paramount Unified schools
Paramount Unified reported 19 schools with students in 2025-26 and 11,284 students in total.
Enrollment by school
| School | Grades | City | Students 2025-26 | Change |
|---|---|---|---|---|
| Paramount High | 9-12 | Paramount | 3,370 | −30.0% |
| Hollydale | K-8 | South Gate | 779 | −26.7% |
| Alondra Middle | 6-8 | Paramount | 729 | −22.7% |
| Frank J. Zamboni | 6-8 | Paramount | 614 | −35.3% |
| Theodore Roosevelt | K-5 | Paramount | 527 | −31.7% |
| Paramount Park Middle | 6-8 | Paramount | 524 | −34.5% |
| Abraham Lincoln | K-5 | Paramount | 501 | −20.0% |
| Major Lynn Mokler | K-5 | Paramount | 483 | −32.8% |
| Captain Raymond Collins | K-5 | Long Beach | 479 | −17.4% |
| Leona Jackson | 6-8 | Paramount | 468 | −39.8% |
| Howard Tanner | K-5 | Paramount | 450 | −24.5% |
| Mark Keppel | K-5 | Paramount | 427 | −23.5% |
| Wesley Gaines | K-5 | Paramount | 393 | −10.7% |
| Harry Wirtz Elementary | K-5 | Paramount | 390 | −40.6% |
| Los Cerritos | K-5 | Paramount | 340 | −44.7% |
| Jefferson Elementary | K-5 | Paramount | 330 | −29.2% |
| Odyssey STEM Academy | 9-12 | Lakewood | 256 | +88.2% since 2018-19 |
| Buena Vista High | 9-12 | Lakewood | 200 | −6.5% |
| Nonpublic, Nonsectarian Schools | – | – | 24 | +300.0% |
| District Office (closed / no data) | – | Paramount | – | – |
| Paramount Alternative Education Center (closed / no data) | 11-12 | Lakewood | – | – |
| Paramount Unified Community Day (closed / no data) | 8-11 | Paramount | – | – |
| Paramount Virtual Academy (closed / no data) | 6-11 | Paramount | – | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Bellflower Unified 2 mi · Lynwood Unified 3 mi · Downey Unified 3 mi · Compton Unified 4 mi · Little Lake City Elementary 5 mi · ABC Unified 6 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Public Schools directory (school coordinates) (Nov 2026 extract)