LA County districts › Eastside Union Elementary › Private schools
Private schools in Eastside Union Elementary
In 2025-26, 246 students attended 2 private schools located inside the district, a 7.5% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 3 | 281 | 7.7% |
| 2015-16 | 2 | 300 | 8.1% |
| 2016-17 | 4 | 297 | 8.0% |
| 2017-18 | 4 | 292 | 7.9% |
| 2018-19 | 2 | 275 | 7.7% |
| 2019-20 | 2 | 286 | 7.9% |
| 2020-21 | 3 | 251 | 7.3% |
| 2021-22 | 3 | 295 | 8.6% |
| 2022-23 | 3 | 293 | 8.6% |
| 2023-24 | 1 | 5 | 0.2% |
| 2024-25 | 2 | 273 | 8.3% |
| 2025-26 | 2 | 246 | 7.5% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| Lancaster Baptist School | K-12 | Religious: Baptist | 243 |
| Blessed Hope | 1-12 | – | 3 |
| Academy for Advancement of Children with Autism - AV | – | Non-religious | – |
| Valley Christian Academy | – | Religious: Not affiliated with any denomination | – |
| Academy of Divergent Learners | – | – | – |
| Amy's Academy | – | Religious: Nondenominational | – |
| Blessed Hope Academy | – | – | – |
| Greenhouse Baptist School | – | Religious: Baptist | – |
| Lancaster Baptist School | – | Religious: BAPT | – |
| Academy of Divergent Learners | – | Religious: Nondenominational | – |
| Jacobs school | – | Religious: Baptist | – |
| Greenhouse Baptist School | – | Religious: Baptist | – |
| Jacobs school | – | Religious: Baptist | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Wilsona Elementary 10 mi · Lancaster Elementary 14 mi · Palmdale Elementary 16 mi · Antelope Valley Union High 16 mi · Keppel Union Elementary 17 mi · Acton-Agua Dulce Unified 27 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)