LA County districts › Eastside Union Elementary › Housing pipeline
Eastside Union Elementary housing pipeline
Cities report 1,195 housing units approved or permitted but not yet finished inside Eastside Union Elementary (395 per 1,000 students, #7 of 80 LA County districts). 577 saw activity in 2024–25 and 258 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 1,195 |
| Projects not yet complete | 80 |
| Active 2024–25 | 577 |
| Older pipeline to verify | 618 |
| Units per 1,000 students | 395 |
| Completed 2025 | 258 |
| Permitted 2025 | 74 |
| Below-market units permitted 2018–25 | 260 |
| ADU share of permits | 49.6% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 1 | 10 | 39 |
| 2019 | 5 | 60 | 41 |
| 2020 | 3 | 8 | 0 |
| 2021 | 301 | 179 | 10 |
| 2022 | 10 | 5 | 172 |
| 2023 | 286 | 42 | 32 |
| 2024 | 163 | 398 | 26 |
| 2025 | 219 | 74 | 258 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 44344 32nd Street East | Lancaster | 165 | Permitted |
| 43429 Bravo Ln | Lancaster | 162 | Partly completed |
| Ave K & 35th Street East | Lancaster | 150 | Entitled |
| 35th Street East & Lancaster Blvd | Lancaster | 119 | Entitled |
| NWC of Lancaster Blvd and 40th Street E | Lancaster | 117 | Entitled |
| 27th Street East & Avenue K | Lancaster | 84 | Entitled |
| 25th ST E & Kettering | Lancaster | 78 | Entitled |
| 35th Street East & Avenue I | Lancaster | 74 | Entitled |
| Avenue I Condos and Duplexes | Lancaster | 64 | Entitled |
| 4441 40th St E | Lancaster | 52 | Entitled |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Wilsona Elementary 10 mi · Lancaster Elementary 14 mi · Palmdale Elementary 16 mi · Antelope Valley Union High 16 mi · Keppel Union Elementary 17 mi · Acton-Agua Dulce Unified 27 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)