LA County districts › Garvey Elementary › Private schools
Private schools in Garvey Elementary
In 2025-26, 162 students attended 2 private schools located inside the district, a 3.8% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 6 | 348 | 6.4% |
| 2015-16 | 3 | 294 | 5.7% |
| 2016-17 | 1 | 112 | 2.3% |
| 2017-18 | 2 | 78 | 1.6% |
| 2018-19 | 1 | 63 | 1.4% |
| 2019-20 | 2 | 86 | 1.9% |
| 2020-21 | 1 | 103 | 2.3% |
| 2021-22 | 1 | 136 | 3.1% |
| 2022-23 | 1 | 162 | 3.6% |
| 2023-24 | 2 | 184 | 4.1% |
| 2024-25 | 2 | 169 | 3.8% |
| 2025-26 | 2 | 162 | 3.8% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| St. Anthony School | K-8 | Religious: Catholic | 162 |
| Beach Cities Learning Center-Rosemead | – | Non-religious | – |
| Can Education | – | Non-religious | – |
| Sunshine Educational Center | – | – | – |
| New Avenue School | – | Non-religious | – |
| ROSEMEAD EDUCATION CENTER | – | Non-religious | – |
| Logsdon, Inc. | – | Non-religious | – |
| Sunshine Educational Center | – | Non-religious | – |
| American Institute of Mathematics and Science | 7-12 | – | 0 |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Rosemead Elementary 2 mi · Alhambra Unified 3 mi · San Gabriel Unified 3 mi · Valle Lindo Elementary 3 mi · El Monte Union High 3 mi · Temple City Unified 4 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)