LA County districts › San Gabriel Unified › Private schools
Private schools in San Gabriel Unified
In 2025-26, 804 students attended 5 private schools located inside the district, a 15.0% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 5 | 1,240 | 16.2% |
| 2015-16 | 5 | 1,192 | 15.6% |
| 2016-17 | 5 | 1,151 | 15.4% |
| 2017-18 | 5 | 1,072 | 12.9% |
| 2018-19 | 6 | 999 | 15.0% |
| 2019-20 | 6 | 947 | 14.5% |
| 2020-21 | 6 | 800 | 13.0% |
| 2021-22 | 6 | 869 | 14.7% |
| 2022-23 | 6 | 923 | 15.8% |
| 2023-24 | 5 | 925 | 16.0% |
| 2024-25 | 5 | 863 | 15.4% |
| 2025-26 | 5 | 804 | 15.0% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| San Gabriel Academy | K-12 | Religious: Seventh-day Adventist | 273 |
| San Gabriel Christian | K-8 | Religious: Nondenominational | 225 |
| San Gabriel Mission Elementary | K-8 | Religious: Catholic | 146 |
| San Gabriel Mission High School | 9-12 | Religious: Catholic | 105 |
| Learn Academy San Gabriel | 1-12 | Non-religious | 55 |
| Christ Centered Pasadena Christian School | – | Religious: Calvary Chapel | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
San Marino Unified 2 mi · Temple City Unified 2 mi · Rosemead Elementary 2 mi · Garvey Elementary 3 mi · Alhambra Unified 3 mi · South Pasadena Unified 4 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)