Long Beach Unified › Schools › Nonpublic, Nonsectarian Schools
Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of Long Beach Unified. It enrolled 79 students in 2025-26 (−55.1% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 176 |
| 2015-16 | 211 |
| 2016-17 | 204 |
| 2017-18 | 235 |
| 2018-19 | 224 |
| 2019-20 | 183 |
| 2020-21 | 173 |
| 2021-22 | 144 |
| 2022-23 | 123 |
| 2023-24 | 98 |
| 2024-25 | 88 |
| 2025-26 | 79 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 1 | 1 |
| 3 | 1 |
| 4 | 1 |
| 5 | 1 |
| 6 | 5 |
| 7 | 3 |
| 8 | 4 |
| 9 | 7 |
| 10 | 19 |
| 11 | 10 |
| 12 | 27 |
| Total | 79 |
All Long Beach Unified schools · Long Beach Unified overview · School map