LA County districts › Long Beach Unified › Schools
Long Beach Unified schools
Long Beach Unified reported 85 schools with students in 2025-26 and 61,679 students in total.
Enrollment by school
| School | Grades | City | Students 2025-26 | Change |
|---|---|---|---|---|
| Polytechnic High | 9-12 | Long Beach | 3,835 | −14.1% |
| Millikan High | 9-12 | Long Beach | 3,358 | −10.5% |
| Wilson High | 9-12 | Long Beach | 3,334 | −15.5% |
| Jordan High | 9-12 | Long Beach | 2,258 | −32.9% |
| Lakewood High | 9-12 | Lakewood | 2,092 | −41.1% |
| Cabrillo High | 9-12 | Long Beach | 1,489 | −46.2% |
| Hughes Middle | 6-8 | Long Beach | 1,220 | −19.8% |
| Stanford Middle | 6-8 | Long Beach | 1,127 | −10.2% |
| Muir K-8 | K-8 | Long Beach | 1,045 | −3.5% |
| Jefferson Leadership Academies | 6-8 | Long Beach | 988 | −7.4% |
| Newcomb Academy | K-8 | Long Beach | 972 | +2.5% |
| Grant Elementary | K-5 | Long Beach | 926 | −15.9% |
| Cubberley K-8 | K-8 | Long Beach | 905 | −11.8% |
| Franklin Classical Middle | 6-8 | Long Beach | 905 | −23.6% |
| Marshall Academy of the Arts | 6-8 | Long Beach | 902 | +3.1% |
| Longfellow Elementary | K-5 | Long Beach | 900 | −16.7% |
| Tincher Preparatory | K-8 | Long Beach | 844 | −0.8% |
| Jessie Nelson Academy | 6-8 | Signal Hill | 827 | −4.9% |
| Henry | K-5 | Long Beach | 792 | −6.9% |
| Lafayette Elementary | K-5 | Long Beach | 791 | −18.6% |
| Bancroft Middle | 6-8 | Long Beach | 773 | −23.1% |
| Rogers Middle | 6-8 | Long Beach | 763 | −14.3% |
| Washington Middle | 6-8 | Long Beach | 757 | −30.3% |
| Lincoln Elementary | K-5 | Long Beach | 734 | −37.7% |
| Hamilton Middle | 6-8 | Long Beach | 723 | −21.6% |
| Harte Elementary | K-5 | Long Beach | 717 | −23.1% |
| Roosevelt Elementary | K-5 | Long Beach | 715 | −27.4% |
| Gant Elementary | K-5 | Long Beach | 678 | +14.9% |
| Addams Elementary | K-5 | Long Beach | 668 | −29.3% |
| California Academy of Mathematics and Science | 9-12 | Carson | 662 | −2.1% |
| Robinson Academy | K-8 | Long Beach | 662 | −31.5% |
| Lindsey Academy | 6-8 | Long Beach | 658 | −23.5% |
| Stephens Middle | 6-8 | Long Beach | 656 | −17.1% |
| Powell Academy for Success | K-8 | Long Beach | 652 | −52.7% |
| Ernest S. McBride, Sr. High | 9-12 | Long Beach | 649 | +63.9% |
| Dooley Elementary | K-5 | Long Beach | 642 | −41.7% |
| Olivia Nieto Herrera Elementary | K-5 | Long Beach | 632 | −34.1% |
| Bobbie Smith Elementary | K-5 | Long Beach | 631 | −21.2% |
| Lowell Elementary | K-5 | Long Beach | 624 | −16.9% |
| Garfield Elementary | K-5 | Long Beach | 596 | −22.8% |
| Bixby Elementary | K-5 | Long Beach | 576 | +4.2% |
| Eunice Sato Academy of Math & Science | 9-12 | Long Beach | 576 | +376.0% since 2015-16 |
| Riley Elementary | K-5 | Lakewood | 576 | +33.0% |
| Signal Hill Elementary | K-5 | Signal Hill | 573 | −23.8% |
| Carver Elementary | K-5 | Long Beach | 567 | +18.4% |
| Burbank Elementary | K-5 | Long Beach | 564 | −30.5% |
| King Elementary | K-5 | Long Beach | 549 | −33.9% |
| Helen Keller Middle | 6-8 | Long Beach | 545 | +147.7% since 2015-16 |
| Willard Elementary | K-5 | Long Beach | 544 | −32.8% |
| Birney Elementary | K-5 | Long Beach | 534 | −22.2% |
| Jenny Oropeza Elementary | K-5 | Long Beach | 492 | −39.9% |
| Whittier Elementary | K-5 | Long Beach | 482 | −49.5% |
| Hoover Middle | 6-8 | Lakewood | 477 | −44.5% |
| Los Cerritos Elementary | K-5 | Long Beach | 474 | −11.4% |
| Twain Elementary | K-5 | Long Beach | 464 | −20.1% |
| McKinley Elementary | K-5 | Long Beach | 462 | −36.2% |
| Cleveland Elementary | K-5 | Lakewood | 460 | −18.3% |
| Prisk Elementary | K-5 | Long Beach | 456 | −26.9% |
| Edison Elementary | K-5 | Long Beach | 442 | −38.2% |
| Fremont Elementary | K-5 | Long Beach | 437 | −15.0% |
| Barton Elementary | K-5 | Long Beach | 423 | −30.5% |
| Avalon K-12 | K-12 | Santa Catalina | 421 | −32.7% |
| Burcham Elementary | K-5 | Long Beach | 421 | −32.5% |
| Lindbergh STEM Academy | 6-8 | Long Beach | 419 | −30.5% |
| Stevenson Elementary | K-5 | Long Beach | 418 | −43.4% |
| Webster Elementary | K-5 | Long Beach | 418 | −32.3% |
| Holmes Elementary | K-5 | Lakewood | 417 | −8.4% |
| Madison Elementary | K-5 | Lakewood | 411 | −17.0% |
| Renaissance High School for the Arts | 9-12 | Long Beach | 404 | −17.6% |
| Alvarado Elementary | K-5 | Signal Hill | 401 | −9.5% |
| Emerson Parkside Academy | K-5 | Long Beach | 371 | −42.3% |
| Bryant Elementary | K-5 | Long Beach | 366 | −3.7% |
| Gompers | K-5 | Lakewood | 363 | −48.6% |
| MacArthur Elementary | K-5 | Lakewood | 343 | −10.0% |
| Kettering Elementary | K-5 | Long Beach | 340 | −0.3% |
| Naples Elementary | K-5 | Long Beach | 338 | −7.1% |
| Chavez Elementary | K-5 | Long Beach | 336 | −28.8% |
| Richard D. Browning High | 9-12 | Long Beach | 336 | +162.5% since 2017-18 |
| Educational Partnership High | 10-12 | Long Beach | 311 | −68.6% |
| Mann Elementary | K-5 | Long Beach | 304 | −12.4% |
| District Office | – | Long Beach | 299 | +629.3% |
| Intellectual Virtues Academy of Long Beach (charter) | 6-8 | Long Beach | 247 | +120.5% |
| Reid High | 11-12 | Long Beach | 102 | −64.6% |
| Nonpublic, Nonsectarian Schools | – | – | 79 | −55.1% |
| Clear Passage Educational Center (charter) | 9-12 | Long Beach | 39 | +875.0% since 2015-16 |
| Beach High-Intensive Learning Program (closed / no data) | K-12 | Long Beach | – | – |
| Hill Classical Middle (closed / no data) | 8 | Long Beach | – | – |
| Hudson (closed / no data) | K-5 | Long Beach | – | – |
| New City (charter) (closed / no data) | K-8 | Long Beach | – | – |
| Select Community Day (Secondary) (closed / no data) | 12 | Long Beach | – | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Palos Verdes Peninsula Unified 19 mi · Los Angeles Unified 21 mi · Torrance Unified 24 mi · Redondo Beach Unified 25 mi · Hermosa Beach City Elementary 26 mi · Manhattan Beach Unified 28 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Public Schools directory (school coordinates) (Nov 2026 extract)