LA County districts › Long Beach Unified › Housing pipeline
Long Beach Unified housing pipeline
Cities report 11,017 housing units approved or permitted but not yet finished inside Long Beach Unified (179 per 1,000 students, #26 of 80 LA County districts). 6,255 saw activity in 2024–25 and 1,164 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 11,017 |
| Projects not yet complete | 1,410 |
| Active 2024–25 | 6,255 |
| Older pipeline to verify | 4,762 |
| Units per 1,000 students | 179 |
| Completed 2025 | 1,164 |
| Permitted 2025 | 1,536 |
| Below-market units permitted 2018–25 | 1,167 |
| ADU share of permits | 44.6% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 1,600 | 261 | 107 |
| 2019 | 963 | 1,248 | 443 |
| 2020 | 1,124 | 975 | 739 |
| 2021 | 413 | 1,113 | 1,400 |
| 2022 | 730 | 1,047 | 1,024 |
| 2023 | 3,029 | 1,100 | 1,282 |
| 2024 | 1,954 | 1,835 | 1,500 |
| 2025 | 717 | 1,536 | 1,164 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 6615 E. Pacific Coast Hwy. | Long Beach | 1,590 | Entitled |
| 450 The Promenade North/501-599 Long Beach Blvd. | Long Beach | 900 | Entitled |
| 600 W. Broadway | Long Beach | 756 | Permitted |
| 321 W. Ocean Blvd. and 121 Cedar Avee. | Long Beach | 580 | Entitled |
| 615 E. Ocean Blvd | Long Beach | 419 | Entitled |
| Broadway Block | Long Beach | 400 | Entitled |
| 1401 Long Beach Blvd. | Long Beach | 313 | Entitled |
| 280 Marina Dr | Long Beach | 281 | Permitted |
| 400 Oceangate | Long Beach | 275 | Entitled |
| 300 Pacific Ave | Long Beach | 271 | Permitted |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Palos Verdes Peninsula Unified 19 mi · Los Angeles Unified 21 mi · Torrance Unified 24 mi · Redondo Beach Unified 25 mi · Hermosa Beach City Elementary 26 mi · Manhattan Beach Unified 28 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)