Los Angeles Unified › Schools › Mariposa-Nabi Primary Center
Mariposa-Nabi Primary Center enrollment
Mariposa-Nabi Primary Center is a K-2 school in Los Angeles, part of Los Angeles Unified. It enrolled 73 students in 2025-26 (−71.3% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 254 |
| 2015-16 | 212 |
| 2016-17 | 183 |
| 2017-18 | 192 |
| 2018-19 | 156 |
| 2019-20 | 137 |
| 2020-21 | 122 |
| 2021-22 | 117 |
| 2022-23 | 108 |
| 2023-24 | 92 |
| 2024-25 | 85 |
| 2025-26 | 73 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| TK | 18 |
| K | 15 |
| 1 | 18 |
| 2 | 22 |
| Total | 73 |
All Los Angeles Unified schools · Los Angeles Unified overview · School map