LA County districts › Los Angeles Unified › Private schools
Private schools in Los Angeles Unified
In 2025-26, 69,593 students attended 376 private schools located inside the district, a 12.3% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 418 | 75,079 | 10.4% |
| 2015-16 | 406 | 74,763 | 10.5% |
| 2016-17 | 391 | 71,732 | 10.2% |
| 2017-18 | 400 | 70,419 | 10.2% |
| 2018-19 | 382 | 69,715 | 10.3% |
| 2019-20 | 384 | 71,591 | 10.7% |
| 2020-21 | 393 | 68,125 | 10.6% |
| 2021-22 | 391 | 70,118 | 11.3% |
| 2022-23 | 401 | 72,801 | 11.9% |
| 2023-24 | 392 | 71,621 | 11.9% |
| 2024-25 | 382 | 71,652 | 12.2% |
| 2025-26 | 376 | 69,593 | 12.3% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| Harvard-Westlake | 7-12 | Non-religious | 1,623 |
| Loyola High School of Los Angeles | 9-12 | Religious: Catholic | 1,299 |
| Notre Dame High School | 9-12 | Religious: Catholic | 1,270 |
| Brentwood School | K-12 | Non-religious | 1,262 |
| Village Christian Schools | K-12 | Religious: Nondenominational | 1,250 |
| Chaminade College Preparatory High School | 9-12 | Religious: Catholic | 1,206 |
| Holy Martyrs Marie Cabayan Elementary and Ferrahian High School | K-12 | Religious: Apostolic | 1,176 |
| Campbell Hall (Episcopal) | K-12 | Religious: Episcopal | 1,159 |
| St. Genevieve High School | K-12 | Religious: Catholic | 1,099 |
| Faith Baptist | K-12 | Religious: Baptist | 1,041 |
| Emek Hebrew Academy | K-8 | Religious: Jewish | 892 |
| ICL Academy | 5-12 | Non-religious | 877 |
| Rose and Alex Pilibos Armenian School | K-12 | Religious: Apostolic | 868 |
| Yeshiva Rav Isacsohn/Torath Emeth Academy | K-8 | Religious: Jewish | 848 |
| Buckley School, The | K-12 | Non-religious | 832 |
| AGBU Manoogian-Demirdjian | K-12 | Non-religious | 822 |
| Milken Community School | 6-12 | Religious: Jewish | 814 |
| Bishop Alemany High School | 9-12 | Religious: Catholic | 811 |
| Immaculate Heart Middle and High School | 6-12 | Religious: Catholic | 687 |
| Heritage Christian School | 6-12 | Religious: Nondenominational | 660 |
| Sierra Canyon School | K-12 | Non-religious | 650 |
| Chaminade College Preparatory Middle School | 6-8 | Religious: Catholic | 635 |
| Cathedral High School | 9-12 | Religious: Catholic | 607 |
| Geffen Academy at UCLA | 6-12 | Non-religious | 588 |
| Marlborough School | 7-12 | Non-religious | 561 |
| St. Genevieve Elementary School | K-8 | Religious: Catholic | 531 |
| Oakwood Secondary | 7-12 | Non-religious | 530 |
| St. Mel Elementary | K-8 | Religious: Catholic | 524 |
| Everyday Ibaadah Academy | K-12 | Religious: Islamic (Muslim) | 522 |
| Westside Neighborhood School | K-8 | Non-religious | 519 |
| Saint Paul the Apostle School | K-8 | Religious: Catholic | 517 |
| The Archer School for Girls | 6-12 | Non-religious | 502 |
| Gindi Maimonides Academy | K-8 | Religious: Jewish | 497 |
| Curtis School | K-6 | Religious: Nondenominational | 483 |
| Sierra Canyon School | K-6 | – | 455 |
| Heritage Christian School | K-5 | Religious: Nondenominational | 433 |
| The Mirman School for Gifted Children | K-8 | Non-religious | 427 |
| The Center for Early Education | K-6 | Non-religious | 420 |
| Mary Star of the Sea High School | 9-12 | Religious: Catholic | 410 |
| Laurence School | K-6 | Non-religious | 377 |
| Bishop Mora Salesian High School | 9-12 | Religious: Catholic | 376 |
| Cheder Menachem | K-8 | Religious: Jewish | 374 |
| Junipero Serra High School | 9-11 | Religious: Catholic | 373 |
| Samuel A. Fryer Yavneh Hebrew | K-8 | Religious: Jewish | 372 |
| St. Jane Frances de Chantal School | K-8 | Religious: Catholic | 366 |
| C. and E. Merdinian Armenian Evangelical School | K-8 | Religious: Evangelical | 359 |
| Bais Chaya Mushka School of Los Angeles | K-8 | Religious: Jewish | 359 |
| Marymount High School | 9-12 | Religious: Catholic | 357 |
| Rabbi Jacob Pressman Academy | K-8 | Religious: Jewish | 348 |
| Le Lycee Francais de Los Angeles-Elementary and Middle | 2-8 | Non-religious | 344 |
| American Unified School of Technology | 6-12 | Non-religious | 342 |
| Louisville High School | 9-12 | Religious: Catholic | 339 |
| Abraham Joshua Heschel Day School | K-8 | Religious: Jewish | 339 |
| The John Thomas Dye School | K-6 | Non-religious | 335 |
| Holy Trinity School | K-8 | Religious: Catholic | 330 |
| de Toledo High School | 9-12 | Religious: Jewish | 329 |
| De La Salle | K-8 | Religious: Catholic | 329 |
| Sinai Akiba Academy | K-8 | Religious: Jewish | 326 |
| St. Eugene | K-8 | Religious: Catholic | 325 |
| St. Francis De Sales | K-8 | Religious: Catholic | 321 |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Palos Verdes Peninsula Unified 2 mi · Redondo Beach Unified 5 mi · Torrance Unified 5 mi · Hermosa Beach City Elementary 6 mi · Manhattan Beach Unified 8 mi · Lawndale Elementary 9 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)