LA County districts › Los Angeles Unified › Housing pipeline
Los Angeles Unified housing pipeline
Cities report 208,713 housing units approved or permitted but not yet finished inside Los Angeles Unified (420 per 1,000 students, #6 of 80 LA County districts). 86,564 saw activity in 2024–25 and 19,695 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 208,713 |
| Projects not yet complete | 30,166 |
| Active 2024–25 | 86,564 |
| Older pipeline to verify | 122,149 |
| Units per 1,000 students | 420 |
| Completed 2025 | 19,695 |
| Permitted 2025 | 36,683 |
| Below-market units permitted 2018–25 | 27,649 |
| ADU share of permits | 27.4% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 21,821 | 21,630 | 14,029 |
| 2019 | 28,576 | 32,578 | 12,678 |
| 2020 | 26,563 | 33,124 | 17,024 |
| 2021 | 19,174 | 35,298 | 17,443 |
| 2022 | 17,690 | 37,731 | 16,418 |
| 2023 | 19,607 | 30,488 | 16,455 |
| 2024 | 23,568 | 35,197 | 18,237 |
| 2025 | 24,316 | 36,683 | 19,695 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 100 Broadway S | Los Angeles | 2,219 | Entitled |
| 400 S Central Ave | Los Angeles | 1,589 | Entitled |
| 245 W 1ST ST | Los Angeles | 1,553 | Entitled |
| 6100 Topanga Canyon Blvd N | Los Angeles | 1,432 | Entitled |
| 1000 Temple St | Los Angeles | 1,150 | Permitted |
| IMPERIAL AVALON SPECIFIC PLAN | Carson | 1,115 | Entitled |
| 10010 Grape St | Los Angeles | 1,073 | Entitled |
| 6263 N Topanga Canyon blvd; 6263 N Topanga Canyon Blvd | Los Angeles | 1,029 | Permitted |
| 21031 Warner Center Lane W | Los Angeles | 1,009 | Entitled |
| 6701 Sunset Blvd W | Los Angeles | 950 | Entitled |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Palos Verdes Peninsula Unified 2 mi · Redondo Beach Unified 5 mi · Torrance Unified 5 mi · Hermosa Beach City Elementary 6 mi · Manhattan Beach Unified 8 mi · Lawndale Elementary 9 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)